Form 4 Enclosure Extendable – Type 6 – 2B

Form 4 Enclosure Extendable – Type 6 – 2B


Part no SEN.244F
Size Extendable Type Form 4 Enclosures List attached
Colour Powder coated RAL (Approved)
Type Tested Dekra
AADC , ADDC Approved.
Ex Stock

List of Form 4 Extendable Type Enclosures


Item Description Part No Height Width Depth Powder Coating
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.25.6 T2 2000+100 250 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.3.6 T2 2000+100 300 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.4.6 T2 2000+100 400 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.5.6 T2 2000+100 500 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.6.6 T2 2000+100 600 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.8.6 T2 2000+100 800 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.25.8 T2 2000+100 250 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.3.8 T2 2000+100 300 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.4.8 T2 2000+100 400 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.5.8 T2 2000+100 500 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.6.8 T2 2000+100 600 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-20+1.8.8 T2 2000+100 800 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.25.6 T2 2100+100 250 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.3.6 T2 2100+100 300 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.4.6 T2 2100+100 400 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.5.6 T2 2100+100 500 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.6.6 T2 2100+100 600 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.8.6 T2 2100+100 800 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.25.8 T2 2100+100 250 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.3.8 T2 2100+100 300 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.4.8 T2 2100+100 400 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.5.8 T2 2100+100 500 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.6.8 T2 2100+100 600 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-21+1.8.8 T2 2100+100 800 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.25.6 T2 2200+100 250 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.3.6 T2 2200+100 300 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.4.6 T2 2200+100 400 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.5.6 T2 2200+100 500 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.6.6 T2 2200+100 600 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.8.6 T2 2200+100 800 600 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.25.8 T2 2200+100 250 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.3.8 T2 2200+100 300 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.4.8 T2 2200+100 400 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.5.8 T2 2200+100 500 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.6.8 T2 2200+100 600 800 RAL 7032 / 7035 texture
Form 4 type 6 Extandable Enclosure with SC & PL SEN-244F-22+1.8.8 T2 2200+100 800 800 RAL 7032 / 7035 texture

Drop A Line

Your email address will not be published. Required fields are marked *



    Let's Start a Project

    Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.

    Simpsons Switchgear Industries

    Techno Park,Jabel Ali Free Zone,
    Dubai,United Arab Emirates

    mail & phone

    info@simpsonselectric.com
    +971 488 67 881

    working time

    8:00am - 5:30pm ( Mon - Sat )
    Sun Holiday CLOSED