Enclosure for FDB – Row Type
| Ways | 1 Row – 16 Module |
| Part no | SEN.289.1.16 |
| Enclosure | 800H x 440W x 117D (Height Varies As Per Way) |
| Colour | Powder coated RAL (Approved) |
| Type Tested | Dekra |
| AADC , ADDC Approved. | |
| Ex Stock |
List of Row type DB Enclosures Flush / surface
| Item Description | Part No | Height | Width | Depth | Min Qty |
|---|---|---|---|---|---|
| 1 row 16 Module flush Type | 289DR-1.16F | 300 | 440 | 115 | 20 |
| 2 row 16 Module flush Type | 298DR-2.16F | 450 | 440 | 115 | 20 |
| 3 row 16 Module flush Type | 298DR-3.16F | 600 | 440 | 115 | 20 |
| 4 row 16 Module flush Type | 298DR-4.16F | 750 | 440 | 115 | 20 |
| 5 row 16 Module flush Type | 298DR-5.16F | 900 | 440 | 115 | 20 |
| 6 row 16 Module flush Type | 298DR-6.16F | 1050 | 440 | 115 | 20 |
| 4 row 24 Module flush Type | 298DR-4.24F | 750 | 584 | 115 | 20 |
| 5 row 24 Module flush Type | 298DR-5.24F | 900 | 584 | 115 | 20 |
| 6 row 24 Module flush Type | 298DR-6.24F | 1050 | 584 | 115 | 20 |
Drop A Line
Your email address will not be published. Required fields are marked *
Let's Start a Project
Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.
Simpsons Switchgear Industries
Techno Park,Jabel Ali Free Zone,
Dubai,United Arab Emirates
mail & phone
info@simpsonselectric.com
business.simpsons@gmail.com
+971 52 752 8777
+971 48867881
+971 50 898 6743
working time
8:00am - 5:30pm ( Mon - Sat )
Sun Holiday CLOSED